September 2020 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.01 | 2.33 | 2.15 | 2.05 | 2.04 | 2.35 | 2.00 | 1.50-2.50 | 2.13 | 2.13 | 2.15 | 2.18 |
55 Gallon Drum – Amber | 2.00 | 2.25 | 2.01 | 1.94 | 2.05 | 2.38 | 1.85 | 1.35-2.75 | 2.06 | 2.06 | 2.07 | 2.13 |
60 Pound Light (Retail) | 228.64 | 195.25 | 185.00 | 171.83 | 157.50 | 199.50 | 205.00 | 120.00-325.00 | 199.53 | 3.33 | 203.50 | 203.82 |
60 Pound Amber (Retail) | 222.50 | 221.70 | 190.00 | 181.75 | 215.25 | 189.67 | 197.50 | 120.00-325.00 | 208.00 | 3.47 | 204.11 | 206.70 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 98.69 | 75.60 | 90.00 | 74.00 | 61.20 | 108.94 | 108.94 | 60.00-194.40 | 90.69 | 7.56 | 88.56 | 91.05 |
1 Pound per Case of 24 | 150.51 | 150.85 | 124.50 | 105.11 | 152.50 | 119.88 | 144.00 | 85.00-300.00 | 136.00 | 5.67 | 135.46 | 124.41 |
2 Pound per Case of 12 | 134.89 | 101.41 | 113.43 | 97.44 | 71.52 | 96.00 | 132.00 | 31.20-246.00 | 118.70 | 4.95 | 119.66 | 119.31 |
12 Ounces Plastic per Case of 24 | 103.86 | 119.22 | 88.67 | 85.00 | 83.76 | 101.88 | 120.00 | 66.00-172.80 | 99.39 | 5.52 | 99.77 | 95.98 |
5 Pound per Case of 6 | 153.75 | 112.40 | 108.00 | 110.30 | 110.58 | 105.00 | 146.30 | 71.50-240.00 | 136.85 | 4.56 | 141.30 | 137.52 |
Quarts per Case of 12 | 183.21 | 174.81 | 147.72 | 105.30 | 185.04 | 155.94 | 216.00 | 56.00-300.00 | 161.58 | 4.49 | 158.42 | 153.50 |
Pints per Case of 12 | 97.55 | 103.60 | 83.00 | 75.28 | 139.00 | 104.00 | 97.76 | 60.00-140.00 | 95.53 | 5.31 | 96.56 | 91.30 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.65 | 5.77 | 3.50 | 4.58 | 4.60 | 5.63 | 5.63 | 3.00-9.00 | 5.27 | 10.54 | 5.05 | 5.20 |
12 Ounces Plastic | 6.67 | 6.97 | 5.55 | 5.46 | 5.83 | 6.29 | 6.00 | 3.79-12.00 | 6.19 | 8.26 | 6.05 | 6.34 |
1 Pound | 8.73 | 8.75 | 8.22 | 6.11 | 8.53 | 7.99 | 7.00 | 4.79-17.00 | 8.18 | 8.18 | 8.21 | 7.95 |
2 Pound | 14.64 | 13.75 | 14.84 | 11.23 | 15.30 | 10.90 | 13.00 | 6.79-25.00 | 13.97 | 6.98 | 13.86 | 13.51 |
Pint | 11.49 | 11.84 | 7.74 | 12.40 | 10.75 | 10.37 | 12.71 | 4.00-24.95 | 10.94 | 7.29 | 10.64 | 11.05 |
Quart | 19.93 | 19.81 | 14.31 | 12.95 | 19.05 | 19.33 | 18.00 | 7.00-32.00 | 17.88 | 5.96 | 17.73 | 18.41 |
5 Pound | 30.42 | 27.47 | 35.00 | 29.00 | 18.86 | 21.45 | 30.34 | 13.57-50.00 | 28.90 | 5.78 | 29.16 | 29.37 |
1 Pound Cream | 10.18 | 8.45 | 10.55 | 9.44 | 7.55 | 10.55 | 16.00 | 6.00-16.00 | 10.10 | 10.10 | 9.59 | 10.14 |
1 Pound Cut Comb | 12.88 | 13.21 | 14.95 | 14.00 | 15.00 | 14.25 | 14.97 | 8.00-25.00 | 13.45 | 13.45 | 11.89 | 12.93 |
Ross Round | 10.93 | 7.12 | 10.96 | 15.00 | 10.96 | 10.96 | 15.00 | 7.00-15.60 | 10.63 | 14.17 | 11.18 | 9.98 |
Wholesale Wax (Light) | 7.84 | 6.17 | 5.60 | 6.30 | 5.75 | 4.50 | 7.11 | 3.00-12.00 | 6.72 | – | 6.70 | 6.66 |
Wholesale Wax (Dark) | 6.92 | 5.30 | 4.52 | 4.83 | 6.06 | 3.75 | 6.06 | 2.55-10.00 | 5.85 | – | 5.41 | 5.42 |
Pollination Fee/Colony | 76.82 | 67.00 | 80.00 | 105.00 | 80.00 | 73.86 | 73.86 | 10.00-130.00 | 77.73 | – | 83.89 | 82.85 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com
See August 2020 Honey Price Report
See October 2020 Honey Price Report