October 2020 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.00 | 2.28 | 2.23 | 1.84 | 2.31 | 2.12 | 2.55 | 1.52-3.00 | 2.18 | 2.18 | 2.13 | 2.22 |
55 Gallon Drum – Amber | 2.00 | 2.28 | 2.05 | 1.77 | 2.00 | 1.98 | 1.85 | 1.40-2.55 | 2.02 | 2.02 | 2.06 | 2.09 |
60 Pound Light (Retail) | 218.10 | 201.80 | 195.00 | 195.75 | 155.00 | 171.28 | 197.50 | 134.84-325.00 | 206.28 | 3.44 | 199.53 | 207.85 |
60 Pound Amber (Retail) | 212.91 | 202.60 | 187.50 | 185.75 | 212.91 | 168.71 | 195.00 | 125.84-325.00 | 200.40 | 3.34 | 208.00 | 205.98 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 80.00 | 80.63 | 105.60 | 88.00 | 61.20 | 109.48 | 109.48 | 60.00-194.40 | 91.76 | 7.65 | 90.69 | 93.90 |
1 Pound per Case of 24 | 96.00 | 126.20 | 132.93 | 113.20 | 120.00 | 119.40 | 144.00 | 84.00-192.00 | 129.58 | 5.40 | 136.00 | 129.57 |
2 Pound per Case of 12 | 94.00 | 123.00 | 119.57 | 93.70 | 96.60 | 96.00 | 132.00 | 72.00-192.00 | 111.50 | 4.65 | 118.70 | 117.60 |
12 Ounces Plastic per Case of 24 | 85.00 | 107.04 | 80.00 | 90.40 | 83.76 | 101.40 | 108.00 | 66.00-168.00 | 98.17 | 5.45 | 99.39 | 101.55 |
5 Pound per Case of 6 | 125.00 | 117.88 | 190.50 | 95.49 | 113.16 | 105.00 | 144.91 | 71.50-240.00 | 134.07 | 4.47 | 136.85 | 133.62 |
Quarts per Case of 12 | 150.00 | 170.00 | 132.10 | 153.36 | 135.48 | 155.70 | 180.00 | 114.48-222.00 | 157.41 | 4.37 | 161.58 | 150.70 |
Pints per Case of 12 | 120.00 | 106.24 | 65.00 | 89.28 | 99.49 | 109.00 | 102.00 | 60.00-140.00 | 98.99 | 5.50 | 95.53 | 91.14 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.00 | 5.11 | 5.13 | 4.25 | 3.87 | 2.49 | 5.35 | 2.49-9.00 | 4.95 | 9.90 | 5.27 | 5.24 |
12 Ounces Plastic | 5.00 | 7.19 | 5.95 | 5.05 | 5.57 | 5.99 | 5.40 | 3.79-12.00 | 6.23 | 8.31 | 6.19 | 6.10 |
1 Pound | 8.00 | 8.72 | 8.76 | 6.47 | 6.82 | 6.79 | 9.00 | 4.79-14.00 | 7.89 | 7.89 | 8.18 | 7.98 |
2 Pound | 14.00 | 13.78 | 15.28 | 10.35 | 13.30 | 12.50 | 12.47 | 8.39-21.50 | 13.04 | 6.52 | 13.97 | 13.22 |
Pint | 13.00 | 11.43 | 9.00 | 12.00 | 12.67 | 10.98 | 12.77 | 6.00-22.00 | 11.40 | 7.60 | 10.94 | 10.57 |
Quart | 18.00 | 20.04 | 16.38 | 15.61 | 22.56 | 17.60 | 20.00 | 9.25-42.00 | 18.73 | 6.24 | 17.88 | 18.66 |
5 Pound | 25.00 | 27.00 | 44.00 | 24.00 | 19.78 | 22.33 | 29.49 | 13.60-50.00 | 27.17 | 5.43 | 28.90 | 26.68 |
1 Pound Cream | 8.00 | 8.25 | 8.00 | 9.00 | 7.75 | 10.58 | 16.00 | 6.99-16.00 | 9.66 | 9.66 | 10.10 | 9.83 |
1 Pound Cut Comb | 8.00 | 16.63 | 11.49 | 12.37 | 15.00 | 13.00 | 15.00 | 8.00-22.00 | 12.70 | 12.70 | 13.45 | 12.58 |
Ross Round | 8.00 | 7.32 | 10.92 | 12.25 | 10.92 | 10.92 | 13.75 | 7.00-15.60 | 10.54 | 14.05 | 10.63 | 9.83 |
Wholesale Wax (Light) | 3.00 | 6.35 | 5.33 | 5.88 | 5.80 | 4.00 | 7.00 | 3.00-11.00 | 6.46 | – | 6.72 | 6.76 |
Wholesale Wax (Dark) | 3.00 | 5.20 | 4.28 | 5.55 | 5.28 | 2.75 | 4.75 | 2.00-9.00 | 5.06 | – | 5.85 | 5.04 |
Pollination Fee/Colony | 60.00 | 71.67 | 70.00 | 130.00 | 80.00 | 94.98 | 75.00 | 50.00-160.00 | 84.96 | – | 77.73 | 84.56 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com