November 2018 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.14 | 2.19 | 2.10 | 2.50 | 2.25 | 2.24 | 2.14 | 1.74-2.50 | 2.16 | 2.16 | 2.19 | 2.24 |
55 Gallon Drum – Amber | 1.99 | 2.17 | 2.01 | 2.35 | 1.99 | 2.08 | 1.99 | 1.35-2.50 | 2.06 | 2.06 | 2.10 | 2.14 |
60 Pound Light (Retail) | 196.70 | 186.67 | 190.00 | 159.00 | 159.00 | 191.44 | 200.00 | 150.00-250.00 | 193.41 | 3.22 | 205.03 | 203.98 |
60 Pound Amber (Retail) | 194.53 | 187.50 | 183.00 | 157.33 | 194.53 | 179.19 | 200.00 | 145.00-250.00 | 191.57 | 3.19 | 203.95 | 205.81 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 91.43 | 77.20 | 84.26 | 74.50 | 91.43 | 84.00 | 91.43 | 57.60-134.40 | 86.86 | 7.24 | 84.58 | 84.22 |
1 Pound per Case of 24 | 138.63 | 109.00 | 128.67 | 106.60 | 127.16 | 133.32 | 128.40 | 86.40-211.20 | 128.45 | 5.35 | 121.81 | 122.85 |
2 Pound per Case of 12 | 123.51 | 95.70 | 112.10 | 101.80 | 97.44 | 112.80 | 114.00 | 73.43-192.00 | 114.31 | 4.76 | 110.65 | 109.23 |
12 Ounces Plastic per Case of 24 | 105.83 | 106.25 | 82.48 | 85.00 | 74.40 | 108.48 | 103.20 | 52.99-172.80 | 98.77 | 5.49 | 96.62 | 94.50 |
5 Pound per Case of 6 | 134.47 | 106.00 | 118.37 | 117.83 | 102.30 | 126.00 | 134.47 | 71.50-210.00 | 128.19 | 4.27 | 126.22 | 120.25 |
Quarts per Case of 12 | 155.96 | 152.81 | 128.86 | 109.20 | 155.32 | 138.72 | 144.00 | 109.20-222.00 | 146.33 | 4.06 | 149.90 | 138.85 |
Pints per Case of 12 | 107.82 | 96.75 | 76.60 | 107.82 | 111.00 | 81.58 | 84.00 | 65.00-174.00 | 96.14 | 5.34 | 90.85 | 96.52 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.30 | 4.67 | 4.75 | 4.75 | 3.60 | 3.54 | 5.30 | 2.08-9.00 | 5.07 | 10.13 | 4.95 | 4.38 |
12 Ounces Plastic | 6.93 | 5.23 | 6.09 | 4.95 | 4.85 | 6.53 | 5.90 | 3.50-12.00 | 6.12 | 8.15 | 5.97 | 5.73 |
1 Pound | 8.30 | 6.89 | 7.68 | 6.20 | 8.10 | 6.12 | 8.00 | 4.00-14.00 | 7.59 | 7.59 | 7.35 | 7.33 |
2 Pound | 13.94 | 10.69 | 13.47 | 11.10 | 13.30 | 9.33 | 14.50 | 6.99-23.00 | 12.88 | 6.44 | 12.37 | 13.02 |
Pint | 11.60 | 9.43 | 8.79 | 11.60 | 12.00 | 9.56 | 9.20 | 6.00-20.00 | 10.20 | 6.80 | 9.76 | 10.43 |
Quart | 18.19 | 16.54 | 15.54 | 12.00 | 14.71 | 17.45 | 16.15 | 8.00-32.00 | 16.38 | 5.46 | 16.57 | 17.34 |
5 Pound | 26.34 | 26.00 | 31.00 | 25.00 | 20.83 | 22.66 | 26.34 | 11.00-42.00 | 26.17 | 5.23 | 26.62 | 28.40 |
1 Pound Cream | 10.26 | 8.25 | 9.66 | 9.40 | 7.00 | 8.50 | 9.00 | 6.00-16.00 | 9.53 | 9.53 | 9.22 | 8.78 |
1 Pound Cut Comb | 13.49 | 9.63 | 10.14 | 11.12 | 15.00 | 10.50 | 14.00 | 6.00-24.00 | 11.99 | 11.99 | 11.44 | 10.37 |
Ross Round | 8.56 | 6.82 | 8.56 | 8.50 | 8.56 | 10.50 | 12.49 | 3.50-13.00 | 8.88 | 11.83 | 8.55 | 8.29 |
Wholesale Wax (Light) | 7.15 | 5.08 | 5.99 | 6.50 | 6.00 | 4.50 | 6.00 | 2.50-13.00 | 6.54 | – | 6.29 | 6.84 |
Wholesale Wax (Dark) | 5.74 | 4.84 | 3.76 | 5.00 | 6.00 | 3.14 | 5.74 | 2.00-10.00 | 5.48 | – | 5.55 | 6.02 |
Pollination Fee/Colony | 97.73 | 72.50 | 81.67 | 90.00 | 97.73 | 90.00 | 97.73 | 50.00-160.00 | 90.45 | – | 84.25 | 72.92 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com