December 2018 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.41 | 2.15 | 2.45 | 2.56 | 2.25 | 2.15 | 3.00 | 1.74-3.25 | 2.32 | 2.32 | 2.16 | 2.23 |
55 Gallon Drum – Amber | 2.17 | 2.10 | 2.07 | 2.42 | 2.17 | 2.05 | 2.75 | 1.35-3.00 | 2.16 | 2.16 | 2.06 | 2.17 |
60 Pound Light (Retail) | 222.87 | 181.75 | 188.75 | 207.55 | 177.00 | 193.94 | 220.00 | 150.00-325.00 | 208.24 | 3.47 | 193.41 | 199.89 |
60 Pound Amber (Retail) | 221.71 | 182.80 | 187.50 | 203.55 | 221.71 | 188.75 | 227.50 | 143.74-325.00 | 209.05 | 3.48 | 191.57 | 204.85 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 93.01 | 74.33 | 90.80 | 67.00 | 57.60 | 84.00 | 93.01 | 57.60-144.00 | 85.21 | 7.10 | 86.86 | 85.48 |
1 Pound per Case of 24 | 127.39 | 106.87 | 126.37 | 118.63 | 115.44 | 104.91 | 136.20 | 45.00-211.20 | 126.67 | 5.28 | 128.45 | 126.50 |
2 Pound per Case of 12 | 125.14 | 95.63 | 116.05 | 111.44 | 97.44 | 104.40 | 114.00 | 78.00-192.00 | 115.27 | 4.80 | 114.31 | 110.74 |
12 Ounces Plastic per Case of 24 | 114.03 | 101.20 | 88.00 | 89.14 | 78.00 | 124.00 | 103.20 | 53.99-196.00 | 103.07 | 5.73 | 98.77 | 96.28 |
5 Pound per Case of 6 | 134.96 | 110.00 | 133.66 | 120.58 | 107.28 | 115.50 | 134.96 | 71.50-210.00 | 129.17 | 4.31 | 128.19 | 126.38 |
Quarts per Case of 12 | 174.37 | 149.00 | 131.01 | 163.30 | 132.00 | 139.48 | 144.00 | 109.20-280.00 | 154.13 | 4.28 | 146.33 | 141.27 |
Pints per Case of 12 | 102.46 | 93.44 | 74.17 | 107.33 | 102.46 | 84.08 | 84.00 | 65.00-160.00 | 92.42 | 5.13 | 96.14 | 87.38 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.22 | 4.26 | 4.70 | 4.45 | 4.41 | 3.54 | 7.00 | 2.08-9.00 | 4.90 | 9.80 | 5.07 | 4.77 |
12 Ounces Plastic | 6.16 | 5.22 | 6.11 | 5.68 | 4.72 | 6.13 | 6.93 | 2.68-10.00 | 5.99 | 7.98 | 6.12 | 5.81 |
1 Pound | 8.28 | 7.22 | 7.41 | 6.63 | 6.72 | 6.56 | 9.08 | 4.00-14.00 | 7.56 | 7.56 | 7.59 | 7.34 |
2 Pound | 13.22 | 10.55 | 13.18 | 11.92 | 12.57 | 9.48 | 16.17 | 6.40-21.00 | 12.73 | 6.37 | 12.88 | 12.37 |
Pint | 11.17 | 8.93 | 8.12 | 11.64 | 8.38 | 10.01 | 10.47 | 4.00-21.00 | 9.85 | 6.56 | 10.20 | 10.19 |
Quart | 20.30 | 17.19 | 15.23 | 14.80 | 16.28 | 17.66 | 20.69 | 8.00-38.00 | 17.61 | 5.87 | 16.38 | 17.15 |
5 Pound | 29.74 | 25.00 | 36.50 | 28.20 | 23.03 | 22.85 | 29.74 | 15.00-48.00 | 27.97 | 5.59 | 26.17 | 27.28 |
1 Pound Cream | 10.09 | 7.97 | 8.00 | 9.40 | 8.47 | 8.50 | 10.50 | 6.00-16.00 | 9.17 | 9.17 | 9.53 | 9.23 |
1 Pound Cut Comb | 13.60 | 8.88 | 10.49 | 10.80 | 15.50 | 10.50 | 14.00 | 6.00-24.00 | 12.20 | 12.20 | 11.99 | 10.67 |
Ross Round | 9.61 | 6.77 | 9.61 | 9.00 | 9.61 | 10.50 | 12.49 | 6.50-13.00 | 9.48 | 12.64 | 8.88 | 9.37 |
Wholesale Wax (Light) | 7.89 | 5.15 | 5.42 | 6.58 | 6.00 | 4.83 | 9.80 | 2.60-15.00 | 6.99 | – | 6.54 | 6.01 |
Wholesale Wax (Dark) | 7.31 | 4.83 | 4.39 | 5.72 | 7.34 | 3.33 | 10.00 | 2.50-15.00 | 5.93 | – | 5.48 | 5.39 |
Pollination Fee/Colony | 90.35 | 73.75 | 58.75 | 85.00 | 90.35 | 92.00 | 89.00 | 30.00-160.00 | 85.69 | – | 90.45 | 81.30 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com