January 2016 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.00 | 2.08 | 2.19 | 2.55 | 1.85 | 2.03 | 2.26 | 1.80-2.95 | 2.14 | 2.14 | 2.18 | 2.24 |
55 Gallon Drum – Amber | 1.80 | 2.02 | 2.02 | 2.52 | 2.17 | 2.00 | 2.17 | 1.65-2.85 | 2.09 | 2.09 | 2.16 | 2.15 |
60 Pound Light (Retail) | 212.00 | 174.60 | 175.83 | 191.00 | 171.00 | 174.00 | 242.50 | 136.00-285.00 | 189.23 | 3.15 | 205.33 | 199.96 |
60 Pound Amber (Retail) | 217.50 | 171.00 | 180.00 | 184.20 | 198.62 | 155.67 | 242.50 | 130.00-285.00 | 189.73 | 3.16 | 198.45 | 198.83 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 86.64 | 73.95 | 82.25 | 64.00 | 51.84 | 88.50 | 81.91 | 48.00-118.80 | 80.43 | 6.70 | 83.20 | 80.25 |
1 Pound per Case of 24 | 126.45 | 106.30 | 119.77 | 100.50 | 127.16 | 95.25 | 150.00 | 45.00-216.00 | 117.20 | 4.88 | 119.87 | 116.53 |
2 Pound per Case of 12 | 116.52 | 91.67 | 107.23 | 89.36 | 97.44 | 89.25 | 112.02 | 70.00-168.00 | 105.03 | 4.38 | 107.71 | 103.48 |
12 Ounces Plastic per Case of 24 | 101.37 | 81.83 | 93.97 | 86.13 | 74.40 | 96.60 | 102.00 | 36.00-153.60 | 92.92 | 5.16 | 95.99 | 93.77 |
5 Pound per Case of 6 | 142.65 | 103.75 | 113.86 | 109.80 | 102.30 | 97.50 | 128.04 | 64.75-204.00 | 121.70 | 4.06 | 118.72 | 118.02 |
Quarts per Case of 12 | 207.15 | 123.07 | 128.03 | 127.80 | 145.82 | 147.60 | 132.00 | 105.00-275.00 | 138.59 | 3.85 | 139.10 | 134.84 |
Pints per Case of 12 | 111.99 | 83.92 | 76.86 | 96.67 | 111.00 | 73.20 | 96.00 | 54.00-144.00 | 89.15 | 4.95 | 88.44 | 85.08 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 4.93 | 4.19 | 3.77 | 3.27 | 3.68 | 4.25 | 5.00 | 2.00-7.75 | 4.30 | 8.59 | 4.36 | 4.16 |
12 Ounces Plastic | 6.09 | 4.70 | 4.92 | 4.63 | 5.02 | 6.19 | 6.60 | 3.00-8.99 | 5.35 | 7.13 | 5.40 | 5.45 |
1 Pound | 7.22 | 6.46 | 6.68 | 5.98 | 6.09 | 6.37 | 13.00 | 3.00-15.00 | 7.01 | 7.01 | 7.06 | 6.91 |
2 Pound | 12.97 | 9.73 | 11.42 | 10.95 | 10.23 | 9.83 | 11.05 | 2.00-19.00 | 11.59 | 5.80 | 11.70 | 11.60 |
Pint | 12.49 | 8.29 | 8.34 | 11.33 | 9.38 | 9.37 | 12.22 | 4.50-17.00 | 9.67 | 6.45 | 9.68 | 9.51 |
Quart | 19.99 | 14.82 | 14.08 | 17.50 | 16.53 | 14.11 | 20.07 | 8.50-38.00 | 16.14 | 5.38 | 16.10 | 15.24 |
5 Pound | 26.80 | 22.95 | 32.74 | 24.37 | 23.89 | 21.08 | 26.91 | 15.00-41.00 | 25.81 | 5.16 | 25.52 | 24.68 |
1 Pound Cream | 8.89 | 7.50 | 6.00 | 6.33 | 7.57 | 6.50 | 8.17 | 4.59-12.50 | 7.80 | 7.80 | 8.22 | 8.61 |
1 Pound Cut Comb | 9.38 | 9.00 | 8.20 | 11.68 | 10.00 | 4.50 | 12.00 | 4.50-16.00 | 9.40 | 9.40 | 10.35 | 9.47 |
Ross Round | 9.02 | 6.67 | 8.68 | 8.50 | 8.68 | 10.50 | 8.68 | 6.00-12.00 | 8.36 | 11.15 | 8.46 | 8.25 |
Wholesale Wax (Light) | 7.52 | 4.78 | 4.59 | 5.15 | 6.00 | 5.75 | 5.00 | 3.00-12.00 | 5.75 | – | 5.75 | 5.81 |
Wholesale Wax (Dark) | 6.65 | 4.47 | 3.69 | 4.95 | 5.55 | 2.75 | 5.55 | 2.00-10.00 | 5.09 | – | 5.20 | 5.03 |
Pollination Fee/Colony | 99.29 | 63.00 | 60.00 | 74.75 | 80.00 | 92.00 | 50.00 | 30.00-145.00 | 76.29 | – | 80.39 | 81.78 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com