February 2016 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.00 | 2.05 | 2.22 | 2.40 | 1.95 | 2.11 | 2.43 | 1.70-2.95 | 2.20 | 2.20 | 2.14 | 2.31 |
55 Gallon Drum – Amber | 1.80 | 1.98 | 1.97 | 2.39 | 2.13 | 2.01 | 2.40 | 1.50-2.85 | 2.08 | 2.08 | 2.09 | 2.19 |
60 Pound Light (Retail) | 223.33 | 174.60 | 181.43 | 213.72 | 171.00 | 182.50 | 255.00 | 120.00-300.00 | 204.84 | 3.41 | 189.23 | 191.11 |
60 Pound Amber (Retail) | 231.00 | 176.57 | 179.17 | 203.22 | 207.18 | 188.00 | 255.00 | 120.00-300.00 | 204.35 | 3.41 | 189.73 | 190.45 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 91.34 | 74.45 | 90.00 | 60.18 | 51.84 | 88.30 | 96.00 | 48.00-132.00 | 83.82 | 6.99 | 80.43 | 76.30 |
1 Pound per Case of 24 | 128.32 | 103.55 | 121.74 | 100.44 | 127.06 | 116.14 | 130.30 | 45.00-192.00 | 119.04 | 4.96 | 117.20 | 111.99 |
2 Pound per Case of 12 | 114.46 | 93.00 | 105.49 | 94.56 | 97.44 | 91.38 | 122.00 | 72.00-166.00 | 106.11 | 4.42 | 105.03 | 98.08 |
12 Ounces Plastic per Case of 24 | 110.07 | 82.67 | 91.28 | 84.27 | 74.40 | 102.00 | 110.13 | 64.80-156.00 | 97.15 | 5.40 | 92.92 | 89.61 |
5 Pound per Case of 6 | 133.88 | 104.60 | 114.11 | 109.51 | 102.30 | 105.00 | 136.00 | 49.50-204.00 | 119.11 | 3.97 | 121.70 | 113.95 |
Quarts per Case of 12 | 167.38 | 115.07 | 127.89 | 121.30 | 145.82 | 147.72 | 166.00 | 60.00-240.00 | 138.22 | 3.84 | 138.59 | 132.95 |
Pints per Case of 12 | 114.44 | 91.00 | 76.75 | 81.22 | 111.00 | 75.80 | 105.50 | 60.00-163.20 | 91.32 | 5.07 | 89.15 | 82.06 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.08 | 3.97 | 4.18 | 3.31 | 3.93 | 4.75 | 6.00 | 2.90-7.75 | 4.49 | 8.99 | 4.30 | 4.06 |
12 Ounces Plastic | 6.25 | 4.50 | 5.09 | 4.48 | 5.08 | 5.93 | 6.70 | 3.39-8.99 | 5.43 | 7.23 | 5.35 | 5.15 |
1 Pound | 7.35 | 6.62 | 7.08 | 5.90 | 6.06 | 6.71 | 9.80 | 3.00-11.99 | 6.98 | 6.98 | 7.01 | 6.70 |
2 Pound | 13.18 | 10.80 | 12.20 | 10.90 | 10.54 | 10.91 | 15.75 | 6.00-19.00 | 12.16 | 6.08 | 11.59 | 11.08 |
Pint | 12.74 | 8.50 | 8.74 | 9.56 | 8.43 | 9.75 | 12.30 | 4.00-18.00 | 9.65 | 6.44 | 9.67 | 9.05 |
Quart | 17.59 | 15.56 | 14.49 | 15.75 | 15.33 | 15.91 | 19.07 | 8.00-28.00 | 15.92 | 5.31 | 16.14 | 14.92 |
5 Pound | 27.91 | 25.18 | 31.40 | 23.83 | 22.56 | 27.12 | 30.00 | 15.00-43.00 | 26.45 | 5.29 | 25.81 | 24.54 |
1 Pound Cream | 9.11 | 8.25 | 8.00 | 6.44 | 11.68 | 5.90 | 10.00 | 4.79-16.00 | 8.56 | 8.56 | 7.80 | 7.92 |
1 Pound Cut Comb | 12.00 | 8.65 | 8.42 | 9.77 | 9.50 | 10.75 | 15.00 | 5.00-20.00 | 10.79 | 10.79 | 9.40 | 9.62 |
Ross Round | 11.72 | 7.00 | 10.73 | 10.00 | 10.73 | 9.50 | 9.20 | 6.00-17.09 | 9.92 | 13.22 | 8.36 | 8.25 |
Wholesale Wax (Light) | 7.68 | 4.95 | 4.64 | 5.74 | 6.00 | 6.79 | 3.13 | 2.00-15.00 | 6.04 | – | 5.75 | 5.79 |
Wholesale Wax (Dark) | 6.52 | 4.57 | 4.01 | 5.00 | 5.61 | 3.17 | 4.25 | 2.00-10.00 | 5.23 | – | 5.09 | 5.07 |
Pollination Fee/Colony | 94.00 | 63.00 | 60.00 | 66.29 | 80.00 | 114.00 | 117.50 | 30.00-185.00 | 81.57 | – | 76.29 | 78.59 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com