March 2017 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.93 | 2.07 | 2.25 | 2.55 | 2.23 | 2.10 | 2.80 | 1.60-3.70 | 2.30 | 2.30 | 2.29 | 2.22 |
55 Gallon Drum – Amber | 1.83 | 2.02 | 1.90 | 2.57 | 2.39 | 2.04 | 2.80 | 1.50-3.65 | 2.21 | 2.21 | 2.17 | 2.14 |
60 Pound Light (Retail) | 212.22 | 190.00 | 197.50 | 188.68 | 171.00 | 192.13 | 200.00 | 120.00-280.00 | 197.81 | 3.30 | 213.95 | 203.68 |
60 Pound Amber (Retail) | 215.56 | 187.50 | 197.50 | 203.91 | 200.33 | 196.06 | 200.33 | 120.00-275.00 | 203.17 | 3.39 | 210.52 | 205.40 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 90.18 | 75.20 | 87.20 | 58.31 | 51.84 | 86.40 | 87.14 | 51.84-134.40 | 81.16 | 6.76 | 85.85 | 81.16 |
1 Pound per Case of 24 | 131.65 | 106.80 | 127.51 | 111.09 | 127.16 | 111.38 | 124.50 | 45.00-211.20 | 120.90 | 5.04 | 124.50 | 115.81 |
2 Pound per Case of 12 | 117.25 | 95.67 | 109.76 | 111.14 | 97.44 | 101.60 | 147.00 | 79.20-182.40 | 112.82 | 4.70 | 110.58 | 104.07 |
12 Ounces Plastic per Case of 24 | 110.04 | 82.00 | 89.87 | 85.66 | 74.40 | 103.80 | 107.40 | 66.00-172.80 | 95.40 | 5.30 | 100.75 | 96.23 |
5 Pound per Case of 6 | 135.34 | 109.25 | 138.72 | 117.08 | 102.30 | 121.00 | 131.52 | 71.50-204.00 | 125.29 | 4.18 | 121.96 | 118.60 |
Quarts per Case of 12 | 192.11 | 122.63 | 129.00 | 134.16 | 155.32 | 137.94 | 181.45 | 110.00-325.00 | 145.41 | 4.04 | 151.91 | 140.00 |
Pints per Case of 12 | 113.83 | 79.83 | 75.25 | 71.69 | 111.00 | 81.48 | 100.50 | 60.00-168.00 | 89.61 | 4.98 | 98.20 | 90.37 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 5.26 | 4.36 | 4.81 | 3.66 | 3.59 | 3.00 | 4.73 | 1.98-7.75 | 4.59 | 9.17 | 4.79 | 4.42 |
12 Ounces Plastic | 6.24 | 4.74 | 6.00 | 5.43 | 5.17 | 6.28 | 7.95 | 3.25-10.00 | 5.97 | 7.96 | 5.77 | 5.48 |
1 Pound | 7.71 | 6.81 | 6.81 | 6.50 | 6.13 | 6.68 | 11.07 | 3.00-15.00 | 7.57 | 7.57 | 7.71 | 6.94 |
2 Pound | 13.55 | 10.52 | 11.89 | 11.54 | 10.83 | 10.50 | 12.57 | 6.00-20.00 | 12.13 | 6.07 | 12.73 | 11.73 |
Pint | 12.59 | 8.72 | 8.66 | 9.41 | 8.30 | 9.62 | 9.66 | 4.00-16.00 | 9.33 | 6.22 | 10.66 | 10.73 |
Quart | 20.03 | 15.43 | 15.78 | 15.96 | 15.52 | 16.10 | 21.22 | 8.00-38.00 | 17.29 | 5.76 | 17.92 | 16.00 |
5 Pound | 27.10 | 24.13 | 32.00 | 27.57 | 22.20 | 21.80 | 26.96 | 15.00-41.00 | 25.92 | 5.18 | 17.92 | 25.07 |
1 Pound Cream | 9.22 | 9.23 | 11.25 | 7.77 | 10.01 | 5.60 | 9.79 | 5.40-16.00 | 8.89 | 8.89 | 8.90 | 8.28 |
1 Pound Cut Comb | 12.27 | 8.06 | 8.33 | 10.79 | 10.33 | 6.50 | 13.25 | 6.00-22.00 | 10.71 | 10.71 | 11.27 | 10.70 |
Ross Round | 8.88 | 7.00 | 8.95 | 10.75 | 8.95 | 9.50 | 9.20 | 5.00-12.49 | 9.15 | 12.19 | 8.59 | 7.77 |
Wholesale Wax (Light) | 7.86 | 5.13 | 5.33 | 5.06 | 6.00 | 5.55 | 6.62 | 1.90-12.00 | 6.30 | – | 6.22 | 5.84 |
Wholesale Wax (Dark) | 7.42 | 4.75 | 4.50 | 4.89 | 5.71 | 3.17 | 5.71 | 1.85-10.00 | 5.49 | – | 5.85 | 5.47 |
Pollination Fee/Colony | 96.33 | 59.00 | 57.50 | 79.00 | 80.00 | 90.00 | 114.00 | 30.00-200.00 | 86.14 | – | 87.63 | 86.43 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com