April 2017 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.75 | 2.01 | 2.31 | 2.48 | 2.75 | 1.93 | 2.60 | 1.50-3.70 | 2.24 | 2.24 | 2.30 | 2.24 |
55 Gallon Drum – Amber | 1.68 | 1.97 | 2.03 | 2.42 | 2.30 | 1.93 | 2.60 | 1.35-3.65 | 2.10 | 2.10 | 2.21 | 2.11 |
60 Pound Light (Retail) | 216.11 | 191.67 | 211.67 | 203.02 | 177.00 | 200.35 | 250.00 | 120.00-300.00 | 208.78 | 3.48 | 197.81 | 203.88 |
60 Pound Amber (Retail) | 219.44 | 188.67 | 197.50 | 199.96 | 208.94 | 203.05 | 250.00 | 120.00-300.00 | 207.88 | 3.46 | 203.17 | 201.12 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 87.80 | 76.10 | 88.80 | 58.64 | 51.84 | 86.40 | 144.00 | 51.84-144.00 | 83.36 | 6.95 | 81.16 | 84.97 |
1 Pound per Case of 24 | 126.64 | 107.07 | 120.27 | 113.65 | 127.16 | 109.90 | 179.20 | 45.00-230.00 | 121.98 | 5.08 | 120.90 | 118.83 |
2 Pound per Case of 12 | 112.31 | 91.38 | 106.90 | 97.58 | 97.44 | 101.60 | 147.00 | 78.00-180.00 | 108.17 | 4.51 | 112.82 | 108.33 |
12 Ounces Plastic per Case of 24 | 101.21 | 84.08 | 92.00 | 112.31 | 74.40 | 104.40 | 128.80 | 66.00-288.00 | 102.15 | 5.67 | 95.40 | 97.76 |
5 Pound per Case of 6 | 132.62 | 108.63 | 98.00 | 117.80 | 102.30 | 121.00 | 180.00 | 71.50-180.00 | 124.47 | 4.15 | 125.29 | 121.16 |
Quarts per Case of 12 | 169.11 | 128.90 | 128.84 | 138.85 | 155.32 | 144.12 | 186.00 | 110.00-240.00 | 143.83 | 4.00 | 145.41 | 141.24 |
Pints per Case of 12 | 101.65 | 88.40 | 73.20 | 89.77 | 111.00 | 76.32 | 102.00 | 60.00-144.00 | 87.65 | 4.87 | 89.61 | 87.87 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 4.93 | 4.12 | 4.44 | 4.08 | 3.59 | 4.50 | 6.67 | 1.96-7.75 | 4.64 | 9.29 | 4.59 | 4.36 |
12 Ounces Plastic | 6.02 | 4.92 | 4.50 | 5.42 | 4.35 | 6.77 | 7.68 | 3.25-10.00 | 5.67 | 7.56 | 5.97 | 5.38 |
1 Pound | 7.09 | 6.69 | 6.44 | 6.62 | 6.66 | 6.97 | 10.60 | 3.00-12.00 | 7.13 | 7.13 | 7.57 | 6.93 |
2 Pound | 12.16 | 10.56 | 11.38 | 11.64 | 11.77 | 12.00 | 17.75 | 6.00-21.50 | 11.98 | 5.99 | 12.13 | 11.75 |
Pint | 11.74 | 9.07 | 7.77 | 11.10 | 8.92 | 9.75 | 13.73 | 5.00-20.00 | 9.85 | 6.56 | 9.33 | 9.73 |
Quart | 17.03 | 15.78 | 15.12 | 15.15 | 15.63 | 17.68 | 26.05 | 8.00-40.00 | 16.95 | 5.65 | 17.29 | 16.10 |
5 Pound | 26.80 | 24.54 | 31.50 | 24.67 | 22.20 | 27.02 | 35.00 | 15.00-39.95 | 26.14 | 5.23 | 25.92 | 26.16 |
1 Pound Cream | 8.83 | 8.85 | 11.25 | 7.95 | 9.91 | 7.73 | 10.50 | 5.50-16.00 | 8.91 | 8.91 | 8.89 | 8.41 |
1 Pound Cut Comb | 12.62 | 9.13 | 7.50 | 8.85 | 12.50 | 9.25 | 15.67 | 6.00-22.00 | 11.31 | 11.31 | 10.71 | 10.88 |
Ross Round | 9.88 | 6.73 | 9.31 | 10.75 | 9.31 | 10.25 | 9.20 | 6.00-12.00 | 9.62 | 12.82 | 9.15 | 8.73 |
Wholesale Wax (Light) | 7.24 | 5.09 | 4.75 | 5.20 | 6.00 | 5.31 | 5.63 | 1.90-10.00 | 5.81 | – | 6.30 | 5.82 |
Wholesale Wax (Dark) | 7.13 | 4.75 | 4.21 | 4.71 | 5.56 | 2.75 | 5.25 | 1.85-10.00 | 5.20 | – | 5.49 | 5.39 |
Pollination Fee/Colony | 89.44 | 73.75 | 60.00 | 77.50 | 103.95 | 95.00 | 200.00 | 45.00-200.00 | 85.40 | – | 86.14 | 84.39 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com