June 2022 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.46 | 2.18 | 2.62 | 2.62 | 2.42 | 2.30 | 2.73 | 2.00-3.25 | 2.48 | 2.48 | 3.96 | 2.23 |
55 Gallon Drum – Amber | 2.23 | 2.15 | 2.41 | 2.53 | 2.50 | 2.23 | 2.63 | 1.89-3.30 | 2.39 | 2.39 | 3.77 | 2.14 |
60 Pound Light (Retail) | 220.00 | 207.00 | 204.25 | 211.67 | 215.00 | 188.67 | 263.70 | 120.00-310.00 | 215.12 | 3.59 | 211.41 | 198.70 |
60 Pound Amber (Retail) | 227.33 | 199.00 | 209.00 | 177.50 | 220.00 | 185.00 | 231.67 | 120.00-290.00 | 212.91 | 3.55 | 213.90 | 193.46 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 101.94 | 98.83 | 86.88 | 90.00 | 108.00 | – | – | 64.80-151.20 | 98.62 | 8.22 | 100.41 | 99.36 |
1 Pound per Case of 24 | 158.25 | 193.70 | 121.13 | 127.39 | 173.91 | 83.88 | 144.00 | 48.00-288.00 | 148.92 | 6.20 | 149.49 | 142.91 |
2 Pound per Case of 12 | 153.85 | 181.00 | 144.65 | 115.70 | 81.42 | – | 156.00 | 41.00-264.00 | 142.26 | 5.93 | 139.08 | 118.81 |
12 Ounces Plastic per Case of 24 | 124.58 | 137.02 | 97.34 | 98.96 | 99.72 | 114.96 | 108.00 | 72.00-240.00 | 116.15 | 6.45 | 115.07 | 106.96 |
5 Pound per Case of 6 | 160.46 | 190.03 | 52.95 | 133.53 | 126.87 | – | – | 52.95-330.00 | 150.43 | 5.01 | 150.84 | 133.44 |
Quarts per Case of 12 | 166.00 | 188.54 | 129.00 | 171.12 | 163.90 | 152.34 | 189.00 | 120.00-264.00 | 169.10 | 4.70 | 176.47 | 160.11 |
Pints per Case of 12 | 100.00 | 116.00 | 77.33 | 98.86 | 101.40 | 56.64 | 96.00 | 17.28-180.00 | 95.00 | 5.28 | 101.54 | 96.21 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 6.26 | 5.68 | 5.98 | 5.25 | 5.10 | – | – | 3.50-9.50 | 5.90 | 11.79 | 5.72 | 5.44 |
12 Ounces Plastic | 7.76 | 6.76 | 7.41 | 6.32 | 5.84 | 4.95 | 5.90 | 3.40-12.00 | 6.89 | 9.19 | 6.82 | 6.29 |
1 Pound | 9.84 | 8.92 | 10.07 | 7.78 | 8.13 | 6.66 | 8.00 | 5.00-16.00 | 9.05 | 9.05 | 9.06 | 8.30 |
2 Pound | 16.80 | 16.63 | 17.31 | 13.80 | 12.67 | – | 16.50 | 8.55-30.00 | 16.14 | 8.07 | 15.72 | 13.54 |
Pint | 13.75 | 12.29 | 10.27 | 12.60 | 12.15 | 10.16 | 9.60 | 4.99-24.00 | 11.97 | 7.98 | 12.09 | 11.08 |
Quart | 23.44 | 19.77 | 18.64 | 20.83 | 21.33 | 15.66 | 21.40 | 9.49-42.00 | 20.50 | 6.83 | 20.95 | 18.80 |
5 Pound | 34.26 | 37.60 | 45.11 | 28.40 | 29.93 | 17.99 | – | 17.99-75.00 | 34.08 | 6.82 | 32.19 | 29.27 |
1 Pound Cream | 11.99 | 8.85 | 9.00 | 9.36 | 8.68 | 9.00 | – | 7.00-20.00 | 10.21 | 10.21 | 11.94 | 9.38 |
1 Pound Cut Comb | 14.22 | 13.66 | 15.75 | 12.00 | 10.00 | – | – | 8.00-28.00 | 13.73 | 13.73 | 14.43 | 12.63 |
Ross Round | 10.00 | 4.58 | – | 10.00 | – | – | 13.75 | 6.50-15.00 | 10.16 | 13.54 | 15.37 | 10.71 |
Wholesale Wax (Light) | 8.07 | 7.21 | 7.17 | 7.46 | 6.17 | 4.50 | 4.00 | 3.00-17.00 | 7.08 | – | 7.58 | 6.75 |
Wholesale Wax (Dark) | 6.63 | 5.95 | 4.75 | 4.50 | 6.00 | 3.00 | 6.00 | 2.00-15.00 | 5.87 | – | 6.73 | 6.16 |
Pollination Fee/Colony | 77.86 | 69.40 | 105.00 | 95.00 | 80.00 | – | 125.00 | 40.00-200.00 | 85.89 | – | 103.82 | 88.29 |
Please note: anywhere within each region that there is a ‘-‘ it is because no information was sent to us for that specific item in that region.
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com