February 2015 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.25 | 2.00 | 2.38 | 2.51 | 2.20 | 2.23 | 2.40 | 1.80-3.30 | 2.31 | 2.31 | 2.24 | 2.19 |
55 Gallon Drum – Amber | 2.00 | 1.98 | 2.09 | 2.47 | 2.37 | 2.12 | 2.30 | 1.78-3.30 | 2.19 | 2.19 | 2.15 | 2.03 |
60 Pound Light (Retail) | 196.50 | 192.50 | 182.00 | 190.69 | 171.00 | 181.25 | 225.00 | 118.80-300.00 | 191.11 | 3.19 | 199.96 | 182.59 |
60 Pound Amber (Retail) | 202.00 | 187.83 | 180.00 | 191.63 | 180.00 | 182.33 | 210.00 | 150.00-270.00 | 190.45 | 3.17 | 198.83 | 177.52 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 80.83 | 76.76 | 60.00 | 62.48 | 51.84 | 86.40 | 100.00 | 48.00-104.40 | 76.30 | 6.36 | 80.25 | 72.67 |
1 Pound per Case of 24 | 121.24 | 98.80 | 119.83 | 98.67 | 106.32 | 110.16 | 118.80 | 78.00-172.80 | 111.99 | 4.67 | 116.53 | 110.18 |
2 Pound per Case of 12 | 104.66 | 87.67 | 96.54 | 90.50 | 97.44 | 95.60 | 112.00 | 72.00-144.00 | 98.08 | 4.09 | 103.48 | 95.68 |
12 Ounces Plastic per Case of 24 | 98.18 | 80.67 | 88.80 | 80.03 | 74.40 | 91.20 | 103.60 | 48.00-144.00 | 89.61 | 4.98 | 93.77 | 84.83 |
5 Pound per Case of 6 | 124.87 | 98.75 | 128.00 | 105.76 | 102.30 | 105.20 | 130.00 | 84.00-180.00 | 113.95 | 3.80 | 118.02 | 106.42 |
Quarts per Case of 12 | 193.36 | 120.23 | 119.41 | 131.85 | 125.64 | 117.15 | 143.50 | 60.00-284.00 | 132.95 | 3.69 | 134.84 | 124.69 |
Pints per Case of 12 | 104.79 | 81.88 | 70.71 | 80.62 | 85.53 | 65.10 | 96.00 | 36.00-142.00 | 82.06 | 4.56 | 85.08 | 80.39 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 4.57 | 4.04 | 3.50 | 3.22 | 3.02 | 4.24 | 6.00 | 2.19-7.25 | 4.06 | 8.12 | 4.16 | 3.97 |
12 Ounces Plastic | 5.56 | 4.73 | 4.92 | 4.76 | 4.01 | 5.25 | 7.05 | 3.00-8.99 | 5.15 | 6.87 | 5.45 | 4.98 |
1 Pound | 6.92 | 6.61 | 6.96 | 5.64 | 6.52 | 6.56 | 9.66 | 3.00-10.99 | 6.70 | 6.70 | 6.91 | 6.34 |
2 Pound | 11.75 | 10.04 | 10.79 | 10.41 | 10.43 | 10.66 | 16.00 | 6.00-18.00 | 11.08 | 5.54 | 11.60 | 10.44 |
Pint | 11.69 | 9.04 | 7.49 | 9.67 | 8.25 | 7.78 | 12.13 | 4.00-21.00 | 9.05 | 6.03 | 9.51 | 8.23 |
Quart | 18.40 | 15.02 | 12.78 | 15.53 | 14.95 | 12.98 | 17.60 | 7.00-30.00 | 14.92 | 4.97 | 15.24 | 14.32 |
5 Pound | 26.22 | 23.17 | 29.00 | 23.58 | 21.95 | 22.59 | 30.00 | 14.89-38.00 | 24.54 | 4.91 | 24.68 | 23.47 |
1 Pound Cream | 8.32 | 7.44 | 9.00 | 5.79 | 10.14 | 7.73 | 9.50 | 3.97-16.00 | 7.92 | 7.92 | 8.61 | 7.61 |
1 Pound Cut Comb | 10.32 | 8.33 | 7.67 | 9.21 | 8.50 | 9.50 | 14.50 | 4.50-16.00 | 9.62 | 9.62 | 9.47 | 9.54 |
Ross Round | 9.02 | 6.65 | 8.00 | 8.23 | 8.62 | 9.25 | 8.62 | 6.00-12.00 | 8.25 | 11.00 | 8.25 | 8.36 |
Wholesale Wax (Light) | 7.75 | 4.65 | 5.02 | 5.63 | 6.00 | 4.42 | 5.13 | 3.25-11.00 | 5.79 | – | 5.81 | 5.39 |
Wholesale Wax (Dark) | 6.42 | 4.39 | 4.34 | 5.29 | 5.00 | 2.92 | 4.75 | 2.00-8.00 | 5.01 | – | 5.03 | 4.75 |
Pollination Fee/Colony | 94.11 | 63.25 | 66.83 | 63.33 | 80.00 | 83.00 | 117.50 | 30.00-185.00 | 78.59 | – | 81.78 | 80.19 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com