August 2016 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 1.85 | 1.99 | 2.17 | 2.78 | 2.10 | 2.06 | 2.35 | 1.50-3.40 | 2.17 | 2.17 | 2.19 | 2.29 |
55 Gallon Drum – Amber | 1.65 | 1.99 | 1.88 | 2.63 | 2.19 | 1.91 | 2.40 | 1.40-3.18 | 2.08 | 2.08 | 2.06 | 2.18 |
60 Pound Light (Retail) | 216.25 | 189.25 | 211.67 | 201.79 | 171.00 | 179.50 | 265.00 | 126.00-300.00 | 208.34 | 3.47 | 203.74 | 207.09 |
60 Pound Amber (Retail) | 212.50 | 187.60 | 210.00 | 194.15 | 207.03 | 175.40 | 260.00 | 120.00-300.00 | 204.07 | 3.40 | 200.47 | 203.05 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 83.00 | 74.60 | 67.50 | 48.00 | 51.84 | 88.50 | 117.50 | 48.00-120.00 | 79.06 | 6.59 | 80.42 | 81.97 |
1 Pound per Case of 24 | 125.62 | 106.40 | 110.86 | 100.40 | 127.16 | 96.25 | 156.60 | 45.00-192.00 | 117.58 | 4.90 | 119.27 | 116.23 |
2 Pound per Case of 12 | 107.72 | 96.50 | 100.13 | 94.20 | 97.44 | 92.25 | 132.00 | 76.80-156.00 | 104.40 | 4.35 | 110.42 | 109.37 |
12 Ounces Plastic per Case of 24 | 102.21 | 83.80 | 96.67 | 86.77 | 74.40 | 102.40 | 108.88 | 64.80-168.00 | 95.91 | 5.33 | 95.06 | 97.27 |
5 Pound per Case of 6 | 125.37 | 103.67 | 129.96 | 109.80 | 102.30 | 97.50 | 137.00 | 84.00-204.00 | 115.92 | 3.86 | 117.16 | 114.83 |
Quarts per Case of 12 | 183.53 | 125.28 | 131.33 | 121.80 | 155.32 | 138.30 | 148.33 | 105.00-240.00 | 142.72 | 3.96 | 135.48 | 139.09 |
Pints per Case of 12 | 101.93 | 88.80 | 71.67 | 92.00 | 111.00 | 73.20 | 98.00 | 54.00-138.00 | 91.05 | 5.06 | 83.11 | 91.97 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 4.54 | 4.20 | 3.70 | 2.93 | 3.80 | 3.63 | 5.50 | 1.89-7.50 | 4.20 | 8.41 | 4.57 | 4.42 |
12 Ounces Plastic | 5.72 | 4.75 | 5.08 | 5.41 | 4.93 | 6.20 | 7.50 | 3.00-9.50 | 5.67 | 7.56 | 5.64 | 5.48 |
1 Pound | 6.93 | 6.58 | 6.50 | 6.31 | 6.46 | 7.02 | 9.95 | 3.00-12.69 | 7.11 | 7.11 | 7.11 | 6.82 |
2 Pound | 12.74 | 9.85 | 11.47 | 11.87 | 10.23 | 11.87 | 15.00 | 6.00-22.00 | 12.02 | 6.01 | 12.03 | 11.53 |
Pint | 12.56 | 8.88 | 7.50 | 11.12 | 8.20 | 8.88 | 12.50 | 4.00-17.70 | 9.91 | 6.61 | 9.91 | 9.39 |
Quart | 18.80 | 14.89 | 13.67 | 16.95 | 15.44 | 16.08 | 19.03 | 8.00-29.00 | 16.48 | 5.49 | 15.82 | 15.43 |
5 Pound | 25.11 | 28.90 | 41.00 | 27.13 | 20.93 | 27.54 | 27.50 | 14.48-50.00 | 26.71 | 5.34 | 26.22 | 25.16 |
1 Pound Cream | 9.32 | 9.00 | 8.75 | 6.78 | 7.16 | 6.00 | 9.33 | 5.00-13.50 | 8.25 | 8.25 | 9.17 | 8.59 |
1 Pound Cut Comb | 11.76 | 10.07 | 9.00 | 8.63 | 8.50 | 4.50 | 14.50 | 4.50-20.00 | 10.61 | 10.61 | 10.67 | 10.06 |
Ross Round | 8.05 | 6.28 | 8.20 | 9.00 | 8.20 | 10.60 | 9.20 | 6.00-10.60 | 8.10 | 8.10 | 8.70 | 8.55 |
Wholesale Wax (Light) | 8.71 | 5.31 | 4.49 | 5.73 | 6.00 | 5.45 | 6.81 | 2.45-15.00 | 6.31 | – | 6.35 | 6.27 |
Wholesale Wax (Dark) | 7.76 | 4.86 | 3.95 | 5.88 | 6.31 | 3.00 | 5.50 | 2.00-12.00 | 5.61 | – | 5.42 | 5.37 |
Pollination Fee/Colony | 99.17 | 65.00 | 55.00 | 77.50 | 80.00 | 90.00 | 95.00 | 30.00-200.00 | 81.60 | – | 84.50 | 80.93 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com