April 2021 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.19 | 2.19 | 2.35 | 1.95 | 1.91 | 2.00 | 2.50 | 1.55-3.00 | 2.10 | 2.10 | 1.98 | 2.17 |
55 Gallon Drum – Amber | 2.20 | 2.20 | 2.55 | 1.85 | 2.20 | 1.89 | 2.43 | 1.55-3.00 | 2.12 | 2.12 | 1.77 | 2.02 |
60 Pound Light (Retail) | 208.00 | 199.00 | 185.00 | 192.19 | 170.00 | 165.00 | 232.47 | 120.00-300.00 | 206.01 | 3.43 | 182.22 | 204.23 |
60 Pound Amber (Retail) | 200.21 | 198.00 | 200.21 | 160.58 | 200.21 | 168.33 | 212.47 | 120.00-285.00 | 197.92 | 3.30 | 190.55 | 203.69 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 110.65 | 110.65 | 105.60 | 82.00 | 61.20 | 110.65 | 110.65 | 61.20-194.40 | 93.49 | 7.79 | 106.15 | 91.93 |
1 Pound per Case of 24 | 163.03 | 168.00 | 141.95 | 106.97 | 152.50 | 120.00 | 144.00 | 63.00-300.00 | 144.57 | 6.02 | 117.68 | 131.62 |
2 Pound per Case of 12 | 141.54 | 141.54 | 124.77 | 103.78 | 111.84 | 102.00 | 132.00 | 66.90-246.00 | 126.64 | 5.28 | 110.14 | 124.58 |
12 Ounces Plastic per Case of 24 | 130.26 | 120.00 | 120.00 | 90.32 | 89.88 | 96.00 | 108.00 | 66.00-244.00 | 105.52 | 5.86 | 83.66 | 99.09 |
5 Pound per Case of 6 | 149.64 | 149.64 | 190.50 | 115.49 | 113.16 | 107.00 | 149.64 | 71.50-240.00 | 143.54 | 4.78 | 105.45 | 133.14 |
Quarts per Case of 12 | 187.63 | 144.00 | 148.20 | 145.78 | 171.36 | 192.00 | 183.00 | 109.20-300.00 | 170.66 | 4.74 | 153.01 | 143.36 |
Pints per Case of 12 | 98.07 | 84.00 | 96.00 | 88.57 | 109.50 | 109.00 | 96.00 | 60.00-139.00 | 96.63 | 5.37 | 87.55 | 90.17 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 6.05 | 5.50 | 5.06 | 4.85 | 3.87 | 5.50 | 6.05 | 3.25-9.95 | 5.49 | 10.98 | 5.44 | 5.08 |
12 Ounces Plastic | 7.19 | 6.86 | 6.33 | 5.65 | 5.66 | 9.49 | 5.40 | 3.79-12.00 | 6.48 | 8.64 | 6.29 | 6.19 |
1 Pound | 9.37 | 9.64 | 9.06 | 7.44 | 7.65 | 9.43 | 7.00 | 3.00-17.00 | 8.74 | 8.74 | 8.39 | 8.20 |
2 Pound | 15.49 | 17.50 | 15.40 | 12.60 | 12.80 | 21.99 | 13.00 | 7.34-25.00 | 14.82 | 7.41 | 14.53 | 14.21 |
Pint | 10.94 | 11.72 | 12.67 | 9.77 | 10.92 | 10.50 | 9.60 | 4.00-18.00 | 10.88 | 7.26 | 10.34 | 11.05 |
Quart | 21.55 | 19.67 | 17.46 | 19.34 | 19.32 | 15.66 | 17.10 | 8.00-40.00 | 19.09 | 6.36 | 17.88 | 18.28 |
5 Pound | 54.78 | 30.00 | 44.00 | 50.97 | 20.44 | 33.00 | 54.78 | 12.80-139.08 | 33.62 | 6.72 | 29.99 | 28.94 |
1 Pound Cream | 10.26 | 11.66 | 10.26 | 9.70 | 7.75 | 13.99 | 16.00 | 5.54-16.00 | 9.75 | 9.75 | 10.46 | 9.99 |
1 Pound Cut Comb | 14.03 | 14.99 | 11.50 | 11.43 | 13.50 | 15.55 | 14.03 | 6.00-25.00 | 12.55 | 12.55 | 13.49 | 12.85 |
Ross Round | 12.71 | 7.00 | 12.71 | 13.17 | 12.00 | 12.71 | 13.75 | 7.00-20.00 | 11.91 | 15.89 | 11.50 | 11.11 |
Wholesale Wax (Light) | 7.94 | 11.00 | 4.50 | 4.97 | 6.00 | 4.00 | 5.00 | 2.20-16.00 | 6.79 | – | 6.65 | 6.70 |
Wholesale Wax (Dark) | 5.76 | 5.50 | 2.55 | 5.66 | 6.00 | 2.00 | 5.76 | 2.00-10.00 | 5.52 | – | 6.43 | 5.54 |
Pollination Fee/Colony | 109.21 | 42.50 | 47.50 | 163.50 | 145.00 | 109.21 | 110.00 | 30.00-210.00 | 98.42 | – | 69.09 | 88.97 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com