February 2026 Regional Honey Price Report
Reporting Regions |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
| Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
| 55 Gallon Drum – Light ($/lb) | 2.10 | 2.75 | 3.03 | 2.88 | 2.72 | 2.48 | 3.45 | 1.95-4.00 | 2.83 | 2.83 | 2.78 | 2.81 |
| 55 Gallon Drum – Amber ($/lb) | 2.00 | 2.50 | 3.19 | 3.04 | 2.90 | 2.40 | 2.65 | 2.00-3.60 | 2.81 | 2.81 | 2.84 | 2.72 |
| 60 Pound Light (Retail) | 2.47 | 329.00 | 246.50 | 34.00 | 261.25 | 181.00 | 350.00 | 120.00-450.00 | 257.24 | 4.29 | 264.96 | 257.87 |
| 60 Pound Amber (Retail) | 258.85 | 337.86 | 236.75 | 206.80 | 263.00 | 178.50 | 237.50 | 120.00-450.00 | 256.82 | 4.28 | 256.59 | 247.07 |
| Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
| 1/2 Pound per Case of 24 | 115.61 | 135.80 | 145.00 | 88.75 | 87.36 | 108.00 | – | 60.00-225.00 | 115.52 | 9.63 | 123.17 | 110.84 |
| 1 Pound per Case of 24 | 177.51 | 233.78 | 193.33 | 153.36 | 181.42 | 143.94 | 408.00 | 96.00-408.00 | 187.34 | 7.81 | 190.23 | 176.74 |
| 2 Pound per Case of 12 | 165.13 | 224.80 | 198.33 | 141.06 | 173.76 | 216.00 | 324.00 | 90.00-400.00 | 180.34 | 7.51 | 179.25 | 153.62 |
| 12 Ounces Plastic per Case of 24 | 138.98 | 197.50 | 168.50 | 92.33 | 149.41 | 138.48 | 132.00 | 10.00-300.00 | 137.95 | 7.66 | 140.14 | 137.38 |
| 5 Pound per Case of 6 | 179.79 | 266.67 | 285.94 | 132.18 | 153.24 | 270.00 | – | 108.00-500.00 | 194.33 | 6.48 | 179.25 | 154.58 |
| Quarts per Case of 12 | 213.25 | 225.83 | 222.33 | 146.43 | 200.20 | 233.94 | 344.00 | 30.00-480.00 | 211.84 | 5.88 | 219.49 | 205.16 |
| Pints per Case of 12 | 129.88 | 171.80 | 144.80 | 98.80 | 117.00 | 162.00 | 228.00 | 60.00-240.00 | 141.63 | 7.87 | 166.49 | 130.87 |
| Retail Shelf Prices | ||||||||||||
| 1/2 Pound | 6.81 | 8.43 | 7.29 | 5.75 | 5.45 | 6.10 | 8.50 | 3.00-15.00 | 6.93 | 13.85 | 7.63 | 6.59 |
| 12 Ounces Plastic | 9.21 | 10.32 | 8.64 | 8.31 | 8.12 | 7.50 | 8.00 | 4.59-15.00 | 8.94 | 11.91 | 9.51 | 8.87 |
| 1 Pound | 11.71 | 13.70 | 12.25 | 10.45 | 10.68 | 12.54 | 15.40 | 5.87-21.00 | 12.14 | 12.14 | 12.85 | 11.05 |
| 2 Pound | 20.45 | 23.39 | 20.44 | 18.10 | 19.77 | 17.00 | 26.00 | 8.00-40.00 | 20.58 | 10.29 | 21.37 | 18.95 |
| Pint | 12.22 | 16.64 | 12.67 | 17.13 | 15.03 | 22.20 | 19.50 | 8.00-60.00 | 15.97 | 10.65 | 15.85 | 13.97 |
| Quart | 24.65 | 27.65 | 25.55 | 25.12 | 23.01 | 35.00 | 32.33 | 10.00-60.00 | 26.46 | 8.82 | 26.56 | 23.67 |
| 5 Pound | 41.76 | 44.00 | 30.99 | 36.16 | 24.67 | 36.33 | – | 10.49-60.00 | 38.23 | 7.65 | 37.65 | 37.34 |
| 1 Pound Cream | 14.85 | 16.75 | 17.81 | 13.53 | 15.00 | 20.00 | 14.00 | 8.00-34.00 | 15.55 | 15.55 | 15.42 | 13.13 |
| 1 Pound Cut Comb | 16.77 | 20.33 | 21.20 | 16.82 | – | 17.00 | 18.00 | 8.00-25.00 | 17.72 | 17.72 | 17.26 | 15.72 |
| Ross Round | 12.80 | 15.00 | 20.00 | 13.80 | – | 22.00 | 16.00 | 5.50-22.00 | 14.73 | 19.64 | 15.31 | 15.00 |
| Wholesale Wax (Light) | 7.88 | 7.42 | 8.25 | 7.45 | 6.83 | 6.00 | 4.50 | 3.25-10.00 | 7.46 | – | 7.77 | 7.53 |
| Wholesale Wax (Dark) | 7.54 | 6.10 | 6.85 | 6.63 | 6.00 | 4.00 | 8.00 | 4.00-8.75 | 6.71 | – | 7.25 | 7.10 |
| Pollination Fee/Colony | 93.75 | 79.00 | 109.00 | 130.00 | 200.00 | 200.00 | 50.00 | 50.00-250.00 | 102.37 | – | 101.06 | 107.22 |
| Almond Fee Only | – | – | 275.00 | 160.00 | 185.00 | – | – | 160.00-350.00 | 223.75 | – | – | 195.00 |
| Price of Nucs | 191.88 | 199.17 | 186.00 | 195.00 | 220.00 | 240.00 | 230.00 | 140.00-250.00 | 199.33 | – | 190.55 | 189.10 |
| Price of Packages | 142.50 | 146.67 | 135.00 | 158.33 | 140.00 | 190.00 | – | 125.00-190.00 | 146.47 | – | 157.50 | 152.09 |
Please note: anywhere within each region that there is a ‘-‘ it is because no information was sent to us for that specific item in that region.
How do you compare to our honey reporters? All data collected is from November/December 2025.
Average Honey Flow Time and Amount per Region
Region 1:
Timing of Flow: None
Amount of Flow: None
Region 2:
Timing of Flow: None
Amount of Flow: None
Region 3:
Timing of Flow: Normal
Amount of Flow: None
Region 4:
Timing of Flow: None
Amount of Flow: None
Region 5:
Timing of Flow: Normal
Amount of Flow: Light
Region 6:
Timing of Flow: None
Amount of Flow: None
Region 7:
Timing of Flow: None
Amount of Flow: None
Top Blossoming Plants per Region
Region 1: Not enough data was provided to conclusively decide what the top blossoming plants were in this region.
Region 2: Camellia
Region 3: Spanish Needle
Region 4: Not enough data was provided to conclusively decide what the top blossoming plants were in this region.
Region 5: Not enough data was provided to conclusively decide what the top blossoming plants were in this region.
Region 6: Not enough data was provided to conclusively decide what the top blossoming plants were in this region.
Region 7: Not enough data was provided to conclusively decide what the top blossoming plants were in this region.
Overall Top Blossoming Plants
Spanish Needle, Clover, Camellia
Mite Treatment per Region
Region 1: Most used no mite treatment.
Region 2: Most used no mite treatment.
Region 3: Most used no mite treatment.
Region 4: Most used either an Unspecified Oxalic Acid product or no mite treatment.
Region 5: Most used another type of mite treatment.
Region 6: Most used either an Oxalic Vapor product or no mite treatment.
Region 7: Most used no mite treatment.
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a reporter for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Stephanie@BeeCulture.com





