December 2020 Regional Honey Price Report
Reporting Regions |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Region 1 |
Region 2 |
Region 3 |
Region 4 |
Region 5 |
Region 6 |
Region 7 |
Summary |
History |
||||
Extracted Honey Prices Sold Bulk to Packers or Processors |
Range |
Average |
Price/Pound |
Last Month |
Last Year |
|||||||
55 Gallon Drum – Light | 2.23 | 2.23 | 2.30 | 2.10 | 2.36 | 2.10 | 2.50 | 1.55-3.00 | 2.18 | 2.18 | 2.17 | 2.09 |
55 Gallon Drum – Amber | 2.12 | 2.23 | 2.22 | 1.94 | 2.12 | 1.93 | 2.43 | 1.35-3.00 | 2.06 | 2.06 | 2.09 | 2.05 |
60 Pound Light (Retail) | 222.95 | 193.11 | 222.95 | 196.00 | 170.00 | 174.33 | 223.75 | 144.00-325.00 | 211.40 | 3.52 | 210.77 | 200.28 |
60 Pound Amber (Retail) | 215.82 | 194.05 | 185.00 | 181.40 | 175.00 | 166.00 | 214.38 | 129.00-325.00 | 204.64 | 3.41 | 206.21 | 199.32 |
Wholesale Prices Sold to Stores or Distributors in Case Lots | ||||||||||||
1/2 Pound per Case of 24 | 100.80 | 73.60 | 100.80 | 82.20 | 61.20 | 100.00 | 84.82 | 19.40-144.00 | 87.94 | 7.33 | 86.89 | 94.62 |
1 Pound per Case of 24 | 181.92 | 127.25 | 142.95 | 115.87 | 149.67 | 126.75 | 154.80 | 45.00-300.00 | 145.03 | 6.04 | 131.27 | 133.86 |
2 Pound per Case of 12 | 173.76 | 96.00 | 129.58 | 110.23 | 111.84 | 132.00 | 123.00 | 78.00-288.00 | 129.29 | 5.39 | 116.61 | 126.27 |
12 Ounces Plastic per Case of 24 | 125.65 | 120.86 | 86.40 | 93.24 | 62.22 | 106.80 | 108.80 | 40.68-244.00 | 108.96 | 6.05 | 103.70 | 99.74 |
5 Pound per Case of 6 | 204.00 | 113.05 | 129.89 | 111.57 | 113.16 | 146.19 | 146.19 | 71.50-240.00 | 136.63 | 4.55 | 137.21 | 134.81 |
Quarts per Case of 12 | 157.76 | 140.29 | 140.47 | 152.38 | 161.49 | 170.33 | 183.00 | 94.50-300.00 | 160.80 | 4.47 | 162.63 | 159.80 |
Pints per Case of 12 | 118.26 | 110.02 | 85.50 | 91.47 | 111.00 | 94.00 | 96.00 | 69.84-194.00 | 104.61 | 5.81 | 102.43 | 93.68 |
Retail Shelf Prices | ||||||||||||
1/2 Pound | 4.50 | 4.93 | 5.25 | 4.68 | 4.24 | 4.45 | 5.77 | 2.89-9.50 | 5.35 | 10.71 | 4.89 | 5.58 |
12 Ounces Plastic | 7.02 | 6.59 | 5.88 | 5.81 | 4.76 | 6.29 | 6.45 | 2.99-12.00 | 6.54 | 8.72 | 6.23 | 6.31 |
1 Pound | 8.00 | 8.20 | 8.32 | 7.15 | 7.74 | 7.87 | 8.71 | 4.49-17.00 | 8.56 | 8.56 | 8.05 | 7.99 |
2 Pound | 14.75 | 12.60 | 15.37 | 12.55 | 12.72 | 15.00 | 14.75 | 7.99-25.00 | 14.36 | 7.18 | 13.92 | 13.80 |
Pint | 12.97 | 11.49 | 8.75 | 11.86 | 9.90 | 10.10 | 14.28 | 4.00-25.00 | 11.44 | 7.63 | 11.38 | 10.21 |
Quart | 21.26 | 17.38 | 16.77 | 16.20 | 17.02 | 19.20 | 20.17 | 4.90-42.00 | 19.06 | 6.35 | 18.23 | 17.94 |
5 Pound | 34.50 | 27.01 | 44.00 | 27.78 | 21.72 | 17.89 | 31.06 | 15.00-50.00 | 29.63 | 5.93 | 28.50 | 29.76 |
1 Pound Cream | 10.00 | 8.38 | 20.00 | 9.75 | 7.75 | 11.93 | 12.33 | 6.00-20.00 | 10.86 | 10.86 | 10.10 | 10.18 |
1 Pound Cut Comb | 14.44 | 10.17 | 11.50 | 13.99 | 10.00 | 12.00 | 15.00 | 6.00-24.00 | 13.89 | 13.89 | 13.10 | 13.35 |
Ross Round | 11.58 | 7.05 | 11.58 | 11.50 | 10.00 | 11.00 | 13.75 | 7.00-17.00 | 11.15 | 14.87 | 10.57 | 11.03 |
Wholesale Wax (Light) | 8.50 | 8.46 | 4.50 | 6.38 | 6.63 | 6.40 | 9.60 | 3.00-16.00 | 7.50 | – | 6.32 | 6.73 |
Wholesale Wax (Dark) | 7.14 | 6.38 | 2.30 | 4.60 | 7.00 | 2.50 | 10.00 | 2.00-15.00 | 5.79 | – | 5.31 | 5.80 |
Pollination Fee/Colony | 102.59 | 67.50 | 65.00 | 91.67 | 180.00 | 102.59 | 57.50 | 35.00-200.00 | 87.68 | – | 89.96 | 89.88 |
To the left is the map of our regions. All responses are collected from individuals within each region. If you are interested in becoming a report for Bee Culture, please fill out this form: https://forms.gle/qai8NFY2th3a4c696
All reporters who are returning forms will receive a free subscription to Bee Culture! Questions? Email Emma@BeeCulture.com